









Vintage Lace Off Shoulder Mermaid Train Reception Dress
⢠Fit: Slim Fit
⢠Clothing Type: Asymmetrical Dress
⢠Dress Length: Maxi
⢠Waist Type: Elastic Waist
⢠Neckline: Stand Collar
⢠Details: Lace, Train
⢠Composition: Lace, Polyester
| Size | Length | Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| XS | 73 | 186 | 23 | 58 | 23 | 58 | 31 | 78 |
| S | 73 | 186 | 24 | 60 | 24 | 60 | 31 | 80 |
| M | 73 | 186 | 25 | 64 | 25 | 64 | 33 | 84 |
| L | 73 | 186 | 27 | 68 | 27 | 68 | 35 | 88 |
āļø Tailoring Time: 7-18 Days
Ā Made-to-order items are not eligible for return or refund
Original: $208.16
-65%$208.16
$72.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
⢠Fit: Slim Fit
⢠Clothing Type: Asymmetrical Dress
⢠Dress Length: Maxi
⢠Waist Type: Elastic Waist
⢠Neckline: Stand Collar
⢠Details: Lace, Train
⢠Composition: Lace, Polyester
| Size | Length | Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| XS | 73 | 186 | 23 | 58 | 23 | 58 | 31 | 78 |
| S | 73 | 186 | 24 | 60 | 24 | 60 | 31 | 80 |
| M | 73 | 186 | 25 | 64 | 25 | 64 | 33 | 84 |
| L | 73 | 186 | 27 | 68 | 27 | 68 | 35 | 88 |
āļø Tailoring Time: 7-18 Days
Ā Made-to-order items are not eligible for return or refund
























